CR-ST500S-B
Design Smart HiFi-System
An Impressively Large Display!
The heart of the CR-ST500S is the impressively large 4-inch display, which not only clearly displays all information, but also enables intuitive navigation and control. Thanks to the integrated smart functions, streaming music is a breeze. This Smart Radio plays music via Bluetooth®, Wi-Fi or directly via various streaming services such as Spotify and Deezer.
Tuner Features
| Tuner | Yes, FM with RDS |
| Tuner (DAB+) | Yes |
| Radio Data System | Yes |
| Radio Text | Yes |
| PTY (FM) | Yes |
| PTY (DAB) | Yes |
| DLS (DAB) | Yes |
| Number of Presets (FM) | 40 |
| Number of Presets (DAB) | 40 |
| Alarm | Yes, , 2 individually adjustable alarm times programmable, with the following options; Daily / Once / Weekends / Business Days |
| Sleep Timer | Yes, , Off / 15 / 30 / 45 / 60 / 90 / 120 minutes |
Bluetooth General Features
| Technology | Version 5.2 Class 2 |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Output power | 4.83dBm |
| Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
| Frequency band | 2.402 GHz - 2.480 GHz |
Network Features
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Internet Radio | Yes |
| Spotify Connect | Yes |
| Spotify Lossless Audio | Yes |
| Deezer | Yes |
Speakers
| Configuration | 2 x 2"broadband Speakers with 4" active subwoofer and passive radiator |
| Grill | Fixed textile cover |
Audio Specifications
| Output Power | 30 Watt RMS |
| Frequency Range | 50 Hz ~ 20kHz |
Tuner Specifications
| FM Tuning Frequency Range | 87,5 ~ 108MHz |
| DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
Network Specifications
| Wi-Fi IEEE Standard | IEEE 802.11 |
| Wi-Fi Protocol | a / b / g / n |
| Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
| Wi-Fi Frequency Range | 2,412 - 2,472 GHz |
| Wi-Fi Frequency Range | 5,18 - 5,32 GHz |
| Wi-Fi Frequency Range | 5,5 - 5,7 GHz |
| Wi-Fi Frequency Range | 5,745 - 5,825 GHz |
| Wifi Output Power WiFi 2,4G | 15,2 dbm |
| Wifi Output Power WiFi 5G | 14,94 dbm |
| Wifi Output Power WiFi 5,8G | 7,27 dbm |
| Supported Streaming Formats | MP3, AAC/AAC+ (up to 48kHz, 16bit) |
General Specifications
| Display Type | 4" TFT Color Display |
Power Specifications
| Stand-by Power Consumption | 0,7 Watt |
| Power Consumption in networked standby mode | 0,9 Watt |
| Power Supply | 100-240V AC 50/60Hz |
| DC Output | 18V / 2A / 36W |
| Operational Temperature Range | 5 °C - 35 °C |
App(s)
| UNDOK | Yes |
| App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
| Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
| OKTIV | Yes |
| App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 |
| Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 |
Dimensions & Weight
| Dimensions (WxHxD) | 180 x 273 x 180 mm |
| Weight (Net) | 2,9kg |











